Registrations - Wood Green
|
Any issues involving player registration are handled by:
|
Registrations Secretary Neville Belinfante neville@belinfante.demon.co.uk
|
| No. | Title | Name | Nat | BCF | Other | Jul. 06 | Apr. 07 | 4NCL | Team | Rds. |
| 1 | g | Baburin, Alexander | IRL | 234 | | 2541 | 2545 | 2545 | wgr | |
| 2 | g(w) | Cramling, Pia | SWE | 230 | | 2521 | 2535 | 2535 | wgr | |
| 3 | g | Lalic, Bogdan | CRO | 234 | | 2488 | 2519 | 2519 | wgr | |
| 4 | g | Turner, Matthew J | ENG | 229 | | 2489 | 2489 | 2489 | wgr | |
| 5 | m | Martin, Andrew D | ENG | 222 | | 2433 | 2428 | 2428 | wgr | |
| 6 | m | Rechel, Bernd | GER | 225 | | 2408 | 2408 | 2408 | wgr | |
| 7 | m | Pein, Malcolm | ENG | 216 | | 2400 | 2394 | 2394 | wgr | |
| 8 | m | Tiller, Bjorn | NOR | 208 | | 2353 | 2377 | 2377 | wgr | |
| 9 | m | Littlewood, Paul E | ENG | 213 | | 2358 | 2358 | 2358 | wgr | |
| 10 | wm | Pokorna, Regina | SVK | 219 | | 2342 | 2343 | 2343 | wgr | |
| 11 | f | Woodward, Timothy | ENG | 215 | | 2352 | 2332 | 2332 | wgr | |
| 12 | f | Tan, Desmond | ENG | 216 | | 2334 | 2322 | 2322 | wgr | |
| 13 | f | Sowray, Peter J | ENG | 209 | | 2357 | 2317 | 2317 | wgr | |
| 14 | f | Law, Andrew P | ENG | 205 | | 2304 | 2301 | 2301 | wgr | |
| 15 | f | Lee, Graham D | ENG | 198 | | 2290 | 2276 | 2276 | wgr | |
| 16 | | Yastrebov, Alexander | RUS | | | 2238 | 2238 | 2238 | wgr | |
| 17 | | Maduekwe, Chiedu | NGR | 197 | | 2186 | 2182 | 2182 | wgr | |
| 18 | w | Hegarty, Sarah | ENG | 171 | | 1943 | 1957 | 1957 | wgr | |
|
|
Back to registrations index
|