Registrations - Mind Sports
|
Any issues involving player registration are handled by:
|
Registrations Secretary Neville Belinfante neville@belinfante.demon.co.uk
|
| No. | Title | Name | Nat | BCF | Other | Jul. 07 | Apr. 08 | 4NCL | Team |
| 1 | m | Rizouk, Ryad | ALG | 207 | | 2354 | 2354 | 2354 | min |
| 2 | f | Radovanovic, Jovica | SCG | 211 | | 2355 | 2339 | 2339 | min |
| 3 | wm | Yuvarajan, Prathiba | IND | | | 2214 | 2212 | 2212 | min |
| 4 | | Almond, Richard | ENG | 170 | | 2101 | 2144 | 2144 | min |
| 5 | | Ackley, Peter | ENG | 172 | | 2134 | 2132 | 2132 | min |
| 6 | | Camargo, Luiz | BRA | 175 | | | | 2125 | min |
| 7 | | Smith, Ivor BN | ENG | 171 | | 2116 | 2124 | 2124 | min |
| 8 | | Hardman, Michael J | ENG | 162 | | 2117 | 2106 | 2106 | min |
| 9 | | Edwards, Ray B | ENG | 184 | | 2139 | 2098 | 2098 | min |
| 10 | | Parker, Robert | ENG | 169 | | 2092 | 2089 | 2089 | min |
| 11 | | Minnican, Alan | SCO | 188 | | 2110 | 2086 | 2086 | min |
| 12 | | James, Stephen B | ENG | 164 | | 2041 | 2018 | 2018 | min |
| 13 | | Hawkins, Nick | ENG | 158 | | 2016 | 2007 | 2007 | min |
| 14 | | Barton, Tom A | ENG | 150 | | | | 2000 | min |
| 15 | | Kelly, Paul J | WLS | 149 | | | | 1995 | min |
| 16 | | Twitchell, Neville H | ENG | 144 | | 1978 | 1975 | 1975 | min |
| 17 | | Aldred, James H | ENG | 137 | | | | 1935 | min |
| 18 | | Barr, Gabriel | ENG | 120 | | | | 1850 | min |
| 19 | w | Dale, Hannah | ENG | 119 | | | | 1845 | min |
| 20 | w | Robson, Caroline | ENG | 86 | | | | 1680 | min |
| 21 | w | Chadwick, Susan E | ENG | 73 | | | | 1615 | min |
|
|
Back to registrations index
|