Registrations - Poisoned Pawns
|
Any issues involving player registration are handled by:
|
Registrations Secretary Neville Belinfante neville@belinfante.demon.co.uk
|
| No. | Title | Name | Nat | BCF | Other | Jul. 07 | Apr. 08 | 4NCL | Team |
| 1 | | Posazhennikov, Alex | RUS | 199 | | 2247 | 2247 | 2247 | ppa |
| 2 | | Morgan, Ben | ENG | 193 | | 2233 | 2239 | 2239 | ppa |
| 3 | | Swanson, Stephen | SCO | 204 | | 2248 | 2231 | 2231 | ppa |
| 4 | f | Harley, Andrew | ENG | 193 | | 2219 | 2216 | 2216 | ppa |
| 5 | | Hansen, Hans-Peter | GER | 199 | | 2215 | 2215 | 2215 | ppa |
| 6 | | Borman, Philip J | JCI | 173 | | 2214 | 2215 | 2215 | ppa |
| 7 | c | Dunn, Andrew | ENG | 188 | | 2204 | 2210 | 2210 | ppa |
| 8 | | Dargan, Paul | ENG | 187 | | | | 2185 | ppa |
| 9 | | Goodger, Martyn | ENG | 179 | | 2093 | 2180 | 2180 | ppa |
| 10 | f | Byway, Paul | ENG | 171 | | 2167 | 2152 | 2152 | ppa |
| 11 | | Richter, Hans | CHI | | | 2144 | | 2144 | ppa |
| 12 | | Dignam, Matthew | IRL | 175 | | 2122 | 2140 | 2140 | ppa |
| 13 | c | Rosen, Daniel B | ENG | 174 | | 2127 | 2137 | 2137 | ppa |
| 14 | | Winfridsson, Ola | SWE | 180 | | 2108 | 2113 | 2113 | ppa |
| 15 | | Taylor, Robert K | ENG | 159 | | 2106 | 2106 | 2106 | ppa |
| 16 | | Kemp, Paul | ENG | 176 | | 2103 | 2103 | 2103 | ppa |
| 17 | | McCorry, Robert T | ENG | 167 | | 2103 | 2097 | 2097 | ppa |
| 18 | | Retallick, Lloyd | ENG | 167 | | 2041 | 2041 | 2041 | ppa |
| 19 | | McMahon, Paul | ENG | 159 | | 2031 | 2018 | 2018 | ppa |
| 20 | | Judkins, Brian | ENG | 139 | | | | 1945 | ppa |
| 21 | w | Sirisena, Chantal N | ENG | 161 | | 1945 | 1935 | 1935 | ppa |
| 22 | | Morris, Simon | ENG | 130 | | | | 1900 | ppa |
| 23 | | Sirisena, Anuk | ENG | 127 | | | | 1885 | ppa |
| 24 | | Lawrence, Roy | ENG | 127 | | | | 1820 | ppa |
| 25 | w | Vann, Monica S | ENG | 99 | | | | 1745 | ppa |
| 26 | w | Mountford, Corinne | ENG | 73 | | | | 1615 | ppa |
| 27 | w | Bentley, Emma | ENG | 71 | | | | 1605 | ppa |
|
|
Back to registrations index
|