Registrations - Wood Green
|
Any issues involving player registration are handled by:
|
Registrations Secretary Neville Belinfante neville@belinfante.demon.co.uk
|
| No. | Title | Name | Nat | BCF | Other | Jul. 07 | Apr. 08 | 4NCL | Team |
| 1 | g | Baburin, Alexander | IRL | 244 | | 2559 | 2542 | 2542 | wgr |
| 2 | g(w) | Cramling, Pia | SWE | 237 | | 2533 | 2539 | 2539 | wgr |
| 3 | g | Lalic, Bogdan | CRO | 231 | | 2509 | 2514 | 2514 | wgr |
| 4 | g | Turner, Matthew J | ENG | 226 | | 2483 | 2486 | 2486 | wgr |
| 5 | m | Martin, Andrew D | ENG | 221 | | 2425 | 2426 | 2426 | wgr |
| 6 | m | Rechel, Bernd | GER | 227 | | 2415 | 2425 | 2425 | wgr |
| 7 | m | Pein, Malcolm | ENG | 214 | | 2395 | 2394 | 2394 | wgr |
| 8 | g | McDonald, Neil | ENG | 226 | | 2386 | 2386 | 2386 | wgr |
| 9 | m | Tiller, Bjorn | NOR | 210 | | 2382 | 2380 | 2380 | wgr |
| 10 | m | Littlewood, Paul E | ENG | 213 | | 2358 | 2358 | 2358 | wgr |
| 11 | wm | Pokorna, Regina | SVK | 227 | | 2326 | 2352 | 2352 | wgr |
| 12 | f | Sowray, Peter J | ENG | 212 | | 2352 | 2335 | 2335 | wgr |
| 13 | f | Woodward, Timothy | ENG | 213 | | 2332 | 2332 | 2332 | wgr |
| 14 | f | Tan, Desmond | ENG | 207 | | 2329 | 2316 | 2316 | wgr |
| 15 | f | Law, Andrew P | ENG | 200 | | 2308 | 2303 | 2303 | wgr |
| 16 | f | Lee, Graham D | ENG | 196 | | 2276 | 2282 | 2282 | wgr |
| 17 | w | Hegarty, Sarah | ENG | 158 | | 1967 | 1966 | 1966 | wgr |
| 18 | | Cumming, Rhys | ENG | 138 | | 1818 | 1891 | 1891 | wgr |
|
|
Recent registrations are highlighted in green
|
|
|
|
Back to registrations index
|