Registrations - Warwickshire Select
|
Any issues involving player registration are handled by:
|
Registrations Secretary Neville Belinfante neville@belinfante.demon.co.uk
|
| No. | Title | Name | Nat | BCF | Other | Jul. 07 | Apr. 08 | 4NCL | Team |
| 1 | | Thomas, Nicholas | ENG | 208 | | 2299 | 2304 | 2304 | wwks |
| 2 | | Hynes, Anthony | ENG | 188 | | 2246 | 2251 | 2251 | wwks |
| 3 | | Mason, Don | ENG | 198 | | 2251 | 2249 | 2249 | wwks |
| 4 | | James, Russell A | ENG | 180 | | 2238 | 2223 | 2223 | wwks |
| 5 | | Shephard, Chris C W | ENG | 185 | | 2185 | 2214 | 2214 | wwks |
| 6 | | Pitcher, John | ENG | 191 | | 2195 | 2183 | 2183 | wwks |
| 7 | | Page, Mark | ENG | 183 | | | | 2165 | wwks |
| 8 | | Galloway, Iain | ENG | 178 | | 2136 | 2139 | 2139 | wwks |
| 9 | | Fishburne, Stewart K | ENG | 170 | | 2132 | 2132 | 2132 | wwks |
| 10 | | McCumiskey, Andrew | ENG | 174 | | | | 2120 | wwks |
| 11 | | Addis, Mark | ENG | 168 | | | | 2090 | wwks |
| 12 | | Cooper, David M | ENG | 158 | | 2085 | 2085 | 2085 | wwks |
| 13 | | Hunt, Malcolm A | ENG | 160 | | 2080 | 2080 | 2080 | wwks |
| 14 | | Baruch, Andrew J D | ENG | 173 | | 2082 | 2075 | 2075 | wwks |
| 15 | | Webster, Paul | ENG | 160 | | | | 2050 | wwks |
| 16 | | Fallowfield, Jeremy | ENG | 163 | | 1993 | 2006 | 2006 | wwks |
| 17 | | Weaving, Richard | ENG | 120 | | | | 1850 | wwks |
| 18 | w | Hale, Katie L W | ENG | 110 | | | | 1800 | wwks |
| 19 | w | Stepanyan, Astghik | ENG | 99 | | | | 1745 | wwks |
|
|
Back to registrations index
|