Registrations - SCS
|
Any issues involving player registration are handled by:
|
Registrations Secretary Neville Belinfante neville@belinfante.demon.co.uk
|
| No. | Title | Name | Nat | BCF | Other | Oct. 08 | Apr. 09 | 4NCL | Team |
| 1 | | Haydon, David | ENG | 187 | 198 | 2148 | 2142 | 2142 | scs |
| 2 | | Hawrami, Dana | ENG | 178 | 187 | 2124 | 2124 | 2124 | scs |
| 3 | | Baptie, Justin P | ENG | 177 | 188 | 2101 | 2101 | 2101 | scs |
| 4 | | Lutton, E Josiah | ENG | 164 | 174 | 2081 | 2086 | 2086 | scs |
| 5 | | Moyse, Nigel | WLS | 168 | 176 | 2055 | 2055 | 2055 | scs |
| 6 | | Bigio, Jacob | ENG | 167 | | | | 2035 | scs |
| 7 | | Heard, Andrew H | ENG | 145 | 159 | | | 1975 | scs |
| 8 | | Sathyanandha, Saravanan | ENG | 164 | 192 | 1951 | 1970 | 1970 | scs |
| 9 | | Sandham, David | ENG | 144 | 155 | | | 1970 | scs |
| 10 | | Clarke, Sean A | ENG | 127 | 147 | | | 1885 | scs |
| 11 | | Fonseca, Antonio | POR | | 125 | | | 1875 | scs |
| 12 | | Bogoda, Sagara T | ENG | 124 | 156 | | | 1870 | scs |
| 13 | | Lutton, J Arnold | ENG | 124 | 146 | 1874 | 1847 | 1847 | scs |
| 14 | | Sathyanandha, Senthuran | ENG | 131 | 156 | 1836 | 1842 | 1842 | scs |
| 15 | | Scarry, Herbert | IRL | 148 | 1823 | | | 1823 | scs |
| 16 | | Hardy-Wallace, Daniel | ENG | 114 | 137 | | | 1820 | scs |
| 17 | wf | Lowry-O'Reilly, Hannah | IRL | 124 | 147 | 1813 | 1813 | 1813 | scs |
| 18 | w | Bogoda, Nathasha | ENG | 70 | 116 | | | 1600 | scs |
| 19 | | Perera, Asel | ENG | 35 | | | | 1425 | scs |
| 20 | | Ballard, Edward | ENG | 25 | 84 | | | 1375 | scs |
| 21 | | Swain, William | ENG | 25 | 81 | | | 1375 | scs |
| 22 | w | Lowry-O'Reilly, Johannah | IRL | 22 | 62 | | | 1360 | scs |
|
|
Recent registrations are highlighted in green
|
|
|
|
Back to registrations index
|