Registrations - FCA Solutions
|
Any issues involving player registration are handled by:
|
Registrations Secretary Neville Belinfante neville@belinfante.demon.co.uk
|
| No. | Title | Name | Nat | BCF | Other | Sep. 09 | Mar. 10 | 4NCL | Team |
| 1 | f | Kenworthy, Gary | ENG | 202 | | 2293 | 2293 | 2293 | fca |
| 2 | | Macdonald-Ross, Michael | ENG | 184 | | 2176 | 2172 | 2172 | fca |
| 3 | c | Reuben, Stewart | ENG | 178 | | 2152 | 2152 | 2152 | fca |
| 4 | | Almond, Richard J | ENG | 181 | | 2144 | 2151 | 2151 | fca |
| 5 | c | Tippleston, Charles E | ENG | 187 | | 2137 | 2137 | 2137 | fca |
| 6 | | Brown, Alan M | ENG | 178 | | 2109 | 2118 | 2118 | fca |
| 7 | | Onley, David | ENG | 182 | | | | 2106 | fca |
| 8 | | Smith, Graham M | ENG | 187 | | 2106 | 2106 | 2106 | fca |
| 9 | | Habershon, Paul F | ENG | 179 | | 2089 | 2089 | 2089 | fca |
| 10 | | Kendall, Paul SN | ENG | 173 | | 2069 | 2085 | 2085 | fca |
| 11 | | Borrowdale, Graham E | ENG | 178 | | | | 2074 | fca |
| 12 | | Freeman, Richard CP | ENG | 170 | | 2061 | 2061 | 2061 | fca |
| 13 | | Majer, Chris E | ENG | 182 | | 2054 | 2054 | 2054 | fca |
| 14 | | Williamson, Kevin J | ENG | 181 | | 2045 | 2045 | 2045 | fca |
| 15 | | Elwin, Adrian G | ENG | 172 | | 2013 | 2013 | 2013 | fca |
| 16 | | Fraser-Mitchell, Jeremy N | ENG | 174 | | 2002 | 2002 | 2002 | fca |
| 17 | | Valentine, Brian J | ENG | 175 | | 1983 | 1962 | 1962 | fca |
| 18 | | Adebajo, Olufemi | ENG | 157 | | 1952 | 1952 | 1952 | fca |
| 19 | | Matthews, Adrian MS | ENG | 166 | | 1936 | 1936 | 1936 | fca |
| 20 | | Shaw, John S | ENG | 160 | | | | 1930 | fca |
| 21 | w | Evans, Helen I | ENG | 122 | | | | 1626 | fca |
| 22 | | Grainger, Benjamin P | ENG | 114 | | | | 1562 | fca |
| 23 | | Shields, Callum T | ENG | 110 | | | | 1530 | fca |
|
|
Back to registrations index
|